2015 VENTURE SONIC SN220VBH, 22 FT, SLEEPS 6
2014 OASIS 25RS, 25 FT , SLEEPS 7
2014 BULLET 248RKS, 24FT, SLEEPS 4
2013 JAYFLIGHT 26BH, 26 FT, SLEEPS 7
2013 JAYFLIGHT 25BHS, 25 FT, SLEEPS 6
2014 SPORTSMAN 280, 28 FT, SLEEPS 7
2013 CROSSROADS Z-1 ZT-271-BH, 27 FT, SLEEPS 7
2011 PUMA 28BHS, 28 FT, SLEEPS 7
2010 PUMA 28BHS, 28 FT, SLEEPS 7
2010 JAYFLIGHT 29BHS, 28 FT, SLEEPS 7
2010 JAYFLIGHT 29BHS, 29 FT, SLEEPS 7
2010 STARCRAFT 297BHS, 29 FT, SLEEPS 7
2009 JAYFLIGHT 28BHS, 28 FT, SLEEPS 7
2018 GULFBREEZE 28BBS, 28FT, SLEEPS 7
2013 PUMA 31BH, 31 FT, SLEEPS 9
2013 PUMA 31KBH, 31 FT, SLEEPS 9
2013 SUMMERLAND 2980, 29 FT, SLEEPS 9
2013 ASPEN TRAIL 2810BHS, 28 FT, SLEEPS 9
2012 NORTHCOUNTRY 32BHDD, 32 FT, SLEEPS 10
*Weekend is Friday – Sunday.
Long Weekend Rates $450/$500/$550 and is Friday – Monday.
Cozy $450.00/Weekend & $500.00/Long Weekend
Comfortable $500.00/Weekend & $550.00/Long Weekend
Spacious $550.00/Weekend & $600.00/Long Weekend
Monthly Rates are available upon request
If time is permitted pick up may be available Thursday evening.
The travel trailers can be delivered to a location of your choice for a reasonable additional cost/kilometer.
Cargo Trailers:
2012 (6ft. x 12 ft.) CARGO TRAILER– $70.00/day
2013 (8ft. x 18ft. plus 2 feet of nose) CARGO TRAILER– $90.00/day
Honda Generators:
2 HONDA EU3000 GENERATORS